Callaway Chrome Tour vs TaylorMade TP5
Winner Callaway Chrome Tour has the higher overall owner score (4.0) in our data.
| Callaway Chrome Tour | TaylorMade TP5 | |
|---|---|---|
| Overall | 4.0 | 3.9 |
| Owner sentiment | 3.9 | 3.6 |
| Recommendations | 4.0 | 4.2 |
| Value | 4.1 | 4.2 |
| Owner comments | 18 | 25 |
| Price snapshot | $50.00 (price as of 2026-11-07) | $46.49 (price as of 2026-11-07) |
Specs (shared fields)
| Callaway Chrome Tour | TaylorMade TP5 | |
|---|---|---|
| Brand Name | Callaway | TaylorMade |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 12 Count | 1 Count |
| Included Components | 12 Golf Balls | ONE-DOZEN |
| Item Type Name | Golf Ball | Golf Balls |
| Model Number | 64320631280 | M1037401 |
| Manufacturer Part Number | 64320631280 | M1037401 |
| Warranty Description | 2 Year Manufacturer | 1 Year |
| Material Type | Polyurethane (PU) | Polyurethane |
Where owner praise diverges
Owners praise the Callaway Chrome Tour more for value, and the TaylorMade TP5 more for spin control.
Check Callaway price on Amazon Check TaylorMade price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.