Callaway Supersoft vs Vice Pro Plus
Winner Callaway Supersoft has the higher overall owner score (3.9) in our data.
| Callaway Supersoft | Vice Pro Plus | |
|---|---|---|
| Overall | 3.9 | 3.8 |
| Owner sentiment | 4.1 | 4.0 |
| Recommendations | 2.2 | 2.2 |
| Value | 5.0 | 4.6 |
| Owner comments | 15 | 13 |
| Price snapshot | $25.00 (price as of 2026-11-07) | $37.99 (price as of 2026-11-07) |
Specs (shared fields)
| Callaway Supersoft | Vice Pro Plus | |
|---|---|---|
| Brand Name | Callaway | Vice Golf |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 12 Count | 12 Count |
| Included Components | Golf Balls and Box | ONE DOZEN GOLF BALLS |
| Item Type Name | Golf Ball | Golf Balls |
| Model Number | 641946212 | VICEPROPLUS-SHDYO |
| Manufacturer Part Number | 641946212 | VICEPROPLUS-SHDYO |
| Material Type | Polyurethane (PU) | Polyurethane (PU) |
| Construction Type | multi-layer | 4-piece |
Where owner praise diverges
Owners praise the Callaway Supersoft more for value, and the Vice Pro Plus more for spin control.
Check Callaway price on Amazon Check Vice price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.