Maxfli Tour vs TaylorMade TP5
Winner Maxfli Tour has the higher overall owner score (4.1) in our data.
| Maxfli Tour | TaylorMade TP5 | |
|---|---|---|
| Overall | 4.1 | 3.9 |
| Owner sentiment | 3.9 | 3.6 |
| Recommendations | 4.0 | 4.2 |
| Value | 4.4 | 4.2 |
| Owner comments | 25 | 25 |
| Price snapshot | $42.00 (price as of 2026-11-07) | $46.49 (price as of 2026-11-07) |
Specs (shared fields)
| Maxfli Tour | TaylorMade TP5 | |
|---|---|---|
| Brand Name | Maxfli | TaylorMade |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 12 Count | 1 Count |
| Material Type | Urethane | Polyurethane |
| Construction Type | 3-piece, 4-piece | Multi-layer |
| Item Weight | 1.4 pounds | 1.3 pounds |
| Item Diameter | 3 centimeters | 3 inches |
| Size | 1.68 inches (42.67 mm) | One Dozen |
| Color | White | White |
Where owner praise diverges
Owners praise the Maxfli Tour more for value, and the TaylorMade TP5 more for distance.
Check Maxfli price on Amazon Check TaylorMade price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.