Maxfli Tour vs Titleist AVX
Winner Maxfli Tour has the higher overall owner score (4.1) in our data.
| Maxfli Tour | Titleist AVX | |
|---|---|---|
| Overall | 4.1 | 3.4 |
| Owner sentiment | 3.9 | 3.9 |
| Recommendations | 4.0 | 1.0 |
| Value | 4.4 | 4.1 |
| Owner comments | 25 | 7 |
| Price snapshot | $42.00 (price as of 2026-11-07) | $49.99 (price as of 2026-11-07) |
Specs (shared fields)
| Maxfli Tour | Titleist AVX | |
|---|---|---|
| Brand Name | Maxfli | Titleist |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 12 Count | 12 Count |
| Material Type | Urethane | Polyurethane |
| Construction Type | 3-piece, 4-piece | multi-layer |
| Item Weight | 1.4 pounds | 16 ounces |
| Item Diameter | 3 centimeters | 1.68 inches |
| Size | 1.68 inches (42.67 mm) | 1.68" |
| Color | White | White |
Where owner praise diverges
Owners praise the Maxfli Tour more for value, and the Titleist AVX more for nothing distinct.
Check Maxfli price on Amazon Check Titleist price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.