Maxfli Tour vs Vice Pro Plus
Winner Maxfli Tour has the higher overall owner score (4.1) in our data.
| Maxfli Tour | Vice Pro Plus | |
|---|---|---|
| Overall | 4.1 | 3.8 |
| Owner sentiment | 3.9 | 4.0 |
| Recommendations | 4.0 | 2.2 |
| Value | 4.4 | 4.6 |
| Owner comments | 25 | 13 |
| Price snapshot | $42.00 (price as of 2026-11-07) | $37.99 (price as of 2026-11-07) |
Specs (shared fields)
| Maxfli Tour | Vice Pro Plus | |
|---|---|---|
| Brand Name | Maxfli | Vice Golf |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 12 Count | 12 Count |
| Material Type | Urethane | Polyurethane (PU) |
| Construction Type | 3-piece, 4-piece | 4-piece |
| Item Weight | 1.4 pounds | 16 ounces |
| Item Diameter | 3 centimeters | 1.6 inches |
| Size | 1.68 inches (42.67 mm) | 12 Count |
| Color | White | Shade Yellow/Orange |
Where owner praise diverges
Owners praise the Maxfli Tour more for value, and the Vice Pro Plus more for distance.
Check Maxfli price on Amazon Check Vice price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.