TaylorMade TP5 vs TaylorMade Tour Response
Winner TaylorMade TP5 has the higher overall owner score (3.9) in our data.
| TaylorMade TP5 | TaylorMade Tour Response | |
|---|---|---|
| Overall | 3.9 | 3.7 |
| Owner sentiment | 3.6 | 4.2 |
| Recommendations | 4.2 | 1.0 |
| Value | 4.2 | 4.6 |
| Owner comments | 25 | 13 |
| Price snapshot | $46.49 (price as of 2026-11-07) | $37.50 (price as of 2026-11-07) |
Specs (shared fields)
| TaylorMade TP5 | TaylorMade Tour Response | |
|---|---|---|
| Brand Name | TaylorMade | TaylorMade |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Item Highlight | Softest 5-Layer Tour Ball Technology, Ultra-Soft Feel, Highest Greenside Wedge Spin, Low Driver Spin Mid-Flight | Cutting Edge Alignment & Visibility, Long Driver Distance, Low Iron Spin, Ultra Soft Feel & Tour Flight Dimple Pattern |
| Unit Count | 1 Count | 1 Count |
| Included Components | ONE-DOZEN | Assembled |
| Item Type Name | Golf Balls | Tour Response Stripe Blue |
| Model Number | M1037401 | V9944301 |
| Manufacturer Part Number | M1037401 | V9944301 |
| Warranty Description | 1 Year | 1 Year |
Where owner praise diverges
Owners praise the TaylorMade TP5 more for nothing distinct, and the TaylorMade Tour Response more for nothing distinct.
Check TaylorMade price on Amazon Check TaylorMade price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.