TaylorMade TP5 vs Vice Pro Plus
Winner TaylorMade TP5 has the higher overall owner score (3.9) in our data.
| TaylorMade TP5 | Vice Pro Plus | |
|---|---|---|
| Overall | 3.9 | 3.8 |
| Owner sentiment | 3.6 | 4.0 |
| Recommendations | 4.2 | 2.2 |
| Value | 4.2 | 4.6 |
| Owner comments | 25 | 13 |
| Price snapshot | $46.49 (price as of 2026-11-07) | $37.99 (price as of 2026-11-07) |
Specs (shared fields)
| TaylorMade TP5 | Vice Pro Plus | |
|---|---|---|
| Brand Name | TaylorMade | Vice Golf |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 1 Count | 12 Count |
| Included Components | ONE-DOZEN | ONE DOZEN GOLF BALLS |
| Item Type Name | Golf Balls | Golf Balls |
| Model Number | M1037401 | VICEPROPLUS-SHDYO |
| Manufacturer Part Number | M1037401 | VICEPROPLUS-SHDYO |
| Material Type | Polyurethane | Polyurethane (PU) |
| Construction Type | Multi-layer | 4-piece |
Where owner praise diverges
Owners praise the TaylorMade TP5 more for nothing distinct, and the Vice Pro Plus more for nothing distinct.
Check TaylorMade price on Amazon Check Vice price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.