Titleist Pro V1 vs Maxfli Tour
Winner Titleist Pro V1 has the higher overall owner score (4.1) in our data.
| Titleist Pro V1 | Maxfli Tour | |
|---|---|---|
| Overall | 4.1 | 4.1 |
| Owner sentiment | 3.9 | 3.9 |
| Recommendations | 5.0 | 4.0 |
| Value | 3.8 | 4.4 |
| Owner comments | 55 | 25 |
| Price snapshot | $57.99 (price as of 2026-11-07) | $42.00 (price as of 2026-11-07) |
Specs (shared fields)
| Titleist Pro V1 | Maxfli Tour | |
|---|---|---|
| Brand Name | Titleist | Maxfli |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 1 Count | 12 Count |
| Material Type | Polyurethane | Urethane |
| Construction Type | Multi-layer | 3-piece, 4-piece |
| Item Weight | 1.6 ounces | 1.4 pounds |
| Item Diameter | 1.68 inches | 3 centimeters |
| Size | One Size | 1.68 inches (42.67 mm) |
| Color | White | White |
Where owner praise diverges
Owners praise the Titleist Pro V1 more for distance, and the Maxfli Tour more for feel.
Check Titleist price on Amazon Check Maxfli price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.