Titleist Pro V1 vs Srixon Q-Star Tour
Winner Titleist Pro V1 has the higher overall owner score (4.1) in our data.
| Titleist Pro V1 | Srixon Q-Star Tour | |
|---|---|---|
| Overall | 4.1 | 2.9 |
| Owner sentiment | 3.9 | 3.8 |
| Recommendations | 5.0 | 2.2 |
| Value | 3.8 | 1.7 |
| Owner comments | 55 | 5 |
| Price snapshot | $57.99 (price as of 2026-11-07) | $107.97 (price as of 2026-11-07) |
Specs (shared fields)
| Titleist Pro V1 | Srixon Q-Star Tour | |
|---|---|---|
| Brand Name | Titleist | Srixon |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 36 |
| Ball Type | golf ball | golf ball |
| Unit Count | 1 Count | 36 Count |
| Included Components | Golf Balls | 36 Golf Balls |
| Item Type Name | Golf Balls | Golf Balls |
| Model Number | T2029S-H | 30265574 |
| Manufacturer Part Number | T2029S-H | 30265574 |
| Warranty Description | 1 Year Manufacturer | 1 Year Manufacturer |
| Material Type | Polyurethane | Polyurethane (PU) |
Where owner praise diverges
Owners praise the Titleist Pro V1 more for distance, spin control, and the Srixon Q-Star Tour more for durability.
Check Titleist price on Amazon Check Srixon price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.