Titleist Pro V1 vs Titleist AVX
Winner Titleist Pro V1 has the higher overall owner score (4.1) in our data.
| Titleist Pro V1 | Titleist AVX | |
|---|---|---|
| Overall | 4.1 | 3.4 |
| Owner sentiment | 3.9 | 3.9 |
| Recommendations | 5.0 | 1.0 |
| Value | 3.8 | 4.1 |
| Owner comments | 55 | 7 |
| Price snapshot | $57.99 (price as of 2026-11-07) | $49.99 (price as of 2026-11-07) |
Specs (shared fields)
| Titleist Pro V1 | Titleist AVX | |
|---|---|---|
| Brand Name | Titleist | Titleist |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 1 Count | 12 Count |
| Included Components | Golf Balls | Golf Balls |
| Item Type Name | Golf Balls | Golf Balls |
| Model Number | T2029S-H | T9015S-AIM-NA |
| Manufacturer Part Number | T2029S-H | T9015S-AIM |
| Warranty Description | 1 Year Manufacturer | 1 year manufacturer |
| Material Type | Polyurethane | Polyurethane |
Where owner praise diverges
Owners praise the Titleist Pro V1 more for value, distance, and the Titleist AVX more for feel.
Check Titleist price on Amazon Check Titleist price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.