Titleist Pro V1x vs Srixon Z-Star
Winner Titleist Pro V1x has the higher overall owner score (3.9) in our data.
| Titleist Pro V1x | Srixon Z-Star | |
|---|---|---|
| Overall | 3.9 | 3.2 |
| Owner sentiment | 4.2 | 4.4 |
| Recommendations | 3.3 | 2.8 |
| Value | 3.8 | 1.0 |
| Owner comments | 14 | 20 |
| Price snapshot | $57.99 (price as of 2026-11-07) | $125.08 (price as of 2026-11-07) |
Specs (shared fields)
| Titleist Pro V1x | Srixon Z-Star | |
|---|---|---|
| Brand Name | Titleist | Srixon |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 36 |
| Ball Type | Golf Ball | golf ball |
| Unit Count | 1 Count | 36 Count |
| Included Components | Golf Balls | 36 Golf Balls |
| Item Type Name | Golf Balls | Golf Balls |
| Model Number | T2049S-H | Z-Star (2025) |
| Manufacturer Part Number | T2049S-H | Z-Star (2025) |
| Material Type | Polyurethane | Polyurethane (PU) |
| Construction Type | Multi-layer | 3-piece |
Where owner praise diverges
Owners praise the Titleist Pro V1x more for distance, and the Srixon Z-Star more for spin control.
Check Titleist price on Amazon Check Srixon price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.