Titleist Pro V1x vs Vice Pro Plus
Winner Titleist Pro V1x has the higher overall owner score (3.9) in our data.
| Titleist Pro V1x | Vice Pro Plus | |
|---|---|---|
| Overall | 3.9 | 3.8 |
| Owner sentiment | 4.2 | 4.0 |
| Recommendations | 3.3 | 2.2 |
| Value | 3.8 | 4.6 |
| Owner comments | 14 | 13 |
| Price snapshot | $57.99 (price as of 2026-11-07) | $37.99 (price as of 2026-11-07) |
Specs (shared fields)
| Titleist Pro V1x | Vice Pro Plus | |
|---|---|---|
| Brand Name | Titleist | Vice Golf |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | Golf Ball | golf ball |
| Unit Count | 1 Count | 12 Count |
| Included Components | Golf Balls | ONE DOZEN GOLF BALLS |
| Item Type Name | Golf Balls | Golf Balls |
| Model Number | T2049S-H | VICEPROPLUS-SHDYO |
| Manufacturer Part Number | T2049S-H | VICEPROPLUS-SHDYO |
| Material Type | Polyurethane | Polyurethane (PU) |
| Construction Type | Multi-layer | 4-piece |
Where owner praise diverges
Owners praise the Titleist Pro V1x more for value, and the Vice Pro Plus more for spin control.
Check Titleist price on Amazon Check Vice price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.