Vice Pro Plus vs TaylorMade Tour Response
Winner Vice Pro Plus has the higher overall owner score (3.8) in our data.
| Vice Pro Plus | TaylorMade Tour Response | |
|---|---|---|
| Overall | 3.8 | 3.7 |
| Owner sentiment | 4.0 | 4.2 |
| Recommendations | 2.2 | 1.0 |
| Value | 4.6 | 4.6 |
| Owner comments | 13 | 13 |
| Price snapshot | $37.99 (price as of 2026-11-07) | $37.50 (price as of 2026-11-07) |
Specs (shared fields)
| Vice Pro Plus | TaylorMade Tour Response | |
|---|---|---|
| Brand Name | Vice Golf | TaylorMade |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 12 Count | 1 Count |
| Included Components | ONE DOZEN GOLF BALLS | Assembled |
| Item Type Name | Golf Balls | Tour Response Stripe Blue |
| Model Number | VICEPROPLUS-SHDYO | V9944301 |
| Manufacturer Part Number | VICEPROPLUS-SHDYO | V9944301 |
| Material Type | Polyurethane (PU) | Polyurethane (PU) |
| Construction Type | 4-piece | 3-piece |
Where owner praise diverges
Owners praise the Vice Pro Plus more for nothing distinct, and the TaylorMade Tour Response more for nothing distinct.
Check Vice price on Amazon Check TaylorMade price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.