Vice Pro Plus vs Titleist AVX
Winner Vice Pro Plus has the higher overall owner score (3.8) in our data.
| Vice Pro Plus | Titleist AVX | |
|---|---|---|
| Overall | 3.8 | 3.4 |
| Owner sentiment | 4.0 | 3.9 |
| Recommendations | 2.2 | 1.0 |
| Value | 4.6 | 4.1 |
| Owner comments | 13 | 7 |
| Price snapshot | $37.99 (price as of 2026-11-07) | $49.99 (price as of 2026-11-07) |
Specs (shared fields)
| Vice Pro Plus | Titleist AVX | |
|---|---|---|
| Brand Name | Vice Golf | Titleist |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 12 Count | 12 Count |
| Included Components | ONE DOZEN GOLF BALLS | Golf Balls |
| Item Type Name | Golf Balls | Golf Balls |
| Model Number | VICEPROPLUS-SHDYO | T9015S-AIM-NA |
| Manufacturer Part Number | VICEPROPLUS-SHDYO | T9015S-AIM |
| Material Type | Polyurethane (PU) | Polyurethane |
| Construction Type | 4-piece | multi-layer |
Where owner praise diverges
Owners praise the Vice Pro Plus more for distance, and the Titleist AVX more for nothing distinct.
Check Vice price on Amazon Check Titleist price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.